Head to head
Fresno, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $661/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Fresno55 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,381 |
| Est. monthly cost (household of 4) | $9,806 | $7,840 |
| Salary for comfort | $98,500/yr | $86,000/yr |
| Typical rent | $1,664 | $1,810 |
| Median home value | $348,500 | $232,400 |
| Median household income | $66,804 | $60,698 |
| Unemployment | 5.5% | 5.0% |
| Housing score | 39 | 47 |
| Jobs score | 35 | 49 |
| Safety score | 68 | 4 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 46 |
| Population | 543.6K | 1.6M |
| Summer high / winter low | 98° / 38° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Philadelphia, PA