Head to head
Fresno, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $33/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Fresno60 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $9,690 |
| Salary for comfort | $82,000/yr | $84,000/yr |
| Typical rent | $1,664 | $1,810 |
| Median home value | $348,500 | $232,400 |
| Median household income | $66,804 | $60,698 |
| Unemployment | 6.2% | 4.9% |
| Housing score | 36 | 45 |
| Jobs score | 30 | 55 |
| Safety score | 68 | 4 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 46 |
| Population | 543.6K | 1.6M |
| Summer high / winter low | 98° / 38° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Philadelphia, PA