Head to head
Fresno, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $871/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Fresno55 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,171 |
| Est. monthly cost (household of 4) | $9,806 | $7,719 |
| Salary for comfort | $98,500/yr | $75,500/yr |
| Typical rent | $1,664 | $1,839 |
| Median home value | $348,500 | $381,900 |
| Median household income | $66,804 | $77,041 |
| Unemployment | 5.5% | 4.0% |
| Housing score | 39 | 44 |
| Jobs score | 35 | 37 |
| Safety score | 68 | 45 |
| Climate score | 88 | 72 |
| Amenities score | 49 | 92 |
| Population | 543.6K | 1.6M |
| Summer high / winter low | 98° / 38° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Phoenix, AZ