Head to head
Fresno, CA vs Portland, OR
Fresno is cheaper — estimated essentials for a single person run about $104/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Fresno60 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $10,916 |
| Salary for comfort | $82,000/yr | $89,000/yr |
| Typical rent | $1,664 | $1,922 |
| Median home value | $348,500 | $557,600 |
| Median household income | $66,804 | $88,792 |
| Unemployment | 6.2% | 5.2% |
| Housing score | 36 | 36 |
| Jobs score | 30 | 30 |
| Safety score | 68 | 53 |
| Climate score | 88 | 93 |
| Amenities score | 49 | 79 |
| Population | 543.6K | 642.7K |
| Summer high / winter low | 98° / 38° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Portland, OR