Head to head
Fresno, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $620/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Fresno55 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,422 |
| Est. monthly cost (household of 4) | $9,806 | $8,478 |
| Salary for comfort | $98,500/yr | $89,000/yr |
| Typical rent | $1,664 | $1,922 |
| Median home value | $348,500 | $557,600 |
| Median household income | $66,804 | $88,792 |
| Unemployment | 5.5% | 4.7% |
| Housing score | 39 | 38 |
| Jobs score | 35 | 26 |
| Safety score | 68 | 53 |
| Climate score | 88 | 93 |
| Amenities score | 49 | 79 |
| Population | 543.6K | 642.7K |
| Summer high / winter low | 98° / 38° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Portland, OR