Head to head
Fresno, CA vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $113/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Fresno60 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $9,872 |
| Salary for comfort | $82,000/yr | $78,500/yr |
| Typical rent | $1,664 | $1,750 |
| Median home value | $348,500 | $377,800 |
| Median household income | $66,804 | $82,424 |
| Unemployment | 6.2% | 3.1% |
| Housing score | 36 | 56 |
| Jobs score | 30 | 88 |
| Safety score | 68 | 59 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 62 |
| Population | 543.6K | 470.8K |
| Summer high / winter low | 98° / 38° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Raleigh, NC