Head to head
Fresno, CA vs Sacramento, CA
Fresno is cheaper — estimated essentials for a single person run about $462/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Fresno60 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $11,838 |
| Salary for comfort | $82,000/yr | $92,500/yr |
| Typical rent | $1,664 | $2,255 |
| Median home value | $348,500 | $484,600 |
| Median household income | $66,804 | $83,753 |
| Unemployment | 6.2% | 4.9% |
| Housing score | 36 | 24 |
| Jobs score | 30 | 32 |
| Safety score | 68 | 67 |
| Climate score | 88 | 98 |
| Amenities score | 49 | 83 |
| Population | 543.6K | 524.8K |
| Summer high / winter low | 98° / 38° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Sacramento, CA