Head to head
Fresno, CA vs San Diego, CA
Fresno is cheaper — estimated essentials for a single person run about $1,315/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Fresno55 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $6,357 |
| Est. monthly cost (household of 4) | $9,806 | $12,498 |
| Salary for comfort | $98,500/yr | $130,000/yr |
| Typical rent | $1,664 | $3,001 |
| Median home value | $348,500 | $848,500 |
| Median household income | $66,804 | $104,321 |
| Unemployment | 5.5% | 3.8% |
| Housing score | 39 | 12 |
| Jobs score | 35 | 56 |
| Safety score | 68 | 100 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 95 |
| Population | 543.6K | 1.4M |
| Summer high / winter low | 98° / 38° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
San Diego, CA