Head to head
Fresno, CA vs San Francisco, CA
Fresno is cheaper — estimated essentials for a single person run about $1,837/mo less, and living comfortably there takes roughly $44,500 less in annual salary (taxes included).
| Metric | Fresno55 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $6,879 |
| Est. monthly cost (household of 4) | $9,806 | $12,433 |
| Salary for comfort | $98,500/yr | $143,000/yr |
| Typical rent | $1,664 | $3,604 |
| Median home value | $348,500 | $1,380,500 |
| Median household income | $66,804 | $141,446 |
| Unemployment | 5.5% | 3.3% |
| Housing score | 39 | 15 |
| Jobs score | 35 | 65 |
| Safety score | 68 | 62 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 85 |
| Population | 543.6K | 836.3K |
| Summer high / winter low | 98° / 38° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
San Francisco, CA