Head to head
Fresno, CA vs San Francisco, CA
Fresno is cheaper — estimated essentials for a single person run about $1,528/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Fresno60 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $15,429 |
| Salary for comfort | $82,000/yr | $118,000/yr |
| Typical rent | $1,664 | $3,604 |
| Median home value | $348,500 | $1,380,500 |
| Median household income | $66,804 | $141,446 |
| Unemployment | 6.2% | 3.7% |
| Housing score | 36 | 12 |
| Jobs score | 30 | 69 |
| Safety score | 68 | 62 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 85 |
| Population | 543.6K | 836.3K |
| Summer high / winter low | 98° / 38° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
San Francisco, CA