Head to head
Fresno, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $299/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Fresno55 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,743 |
| Est. monthly cost (household of 4) | $9,806 | $8,905 |
| Salary for comfort | $98,500/yr | $85,000/yr |
| Typical rent | $1,664 | $2,501 |
| Median home value | $348,500 | $912,100 |
| Median household income | $66,804 | $121,984 |
| Unemployment | 5.5% | 4.5% |
| Housing score | 39 | 35 |
| Jobs score | 35 | 36 |
| Safety score | 68 | 40 |
| Climate score | 88 | 92 |
| Amenities score | 49 | 90 |
| Population | 543.6K | 741.4K |
| Summer high / winter low | 98° / 38° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Seattle, WA