Head to head
Fresno, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $513/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Fresno60 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $9,567 |
| Salary for comfort | $82,000/yr | $68,000/yr |
| Typical rent | $1,664 | $1,402 |
| Median home value | $348,500 | $242,200 |
| Median household income | $66,804 | $54,546 |
| Unemployment | 6.2% | 5.7% |
| Housing score | 36 | 44 |
| Jobs score | 30 | 5 |
| Safety score | 68 | 91 |
| Climate score | 88 | 84 |
| Amenities score | 49 | 58 |
| Population | 543.6K | 543.3K |
| Summer high / winter low | 98° / 38° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Tucson, AZ