Head to head
Fresno, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $282/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Fresno58 | Tucson60 |
|---|---|---|
| Est. monthly cost (single) | $3,836 | $3,554 |
| Salary for comfort | $71,000/yr | $63,000/yr |
| Typical rent | $1,470 | $1,250 |
| Median home value | $348,500 | $242,200 |
| Median household income | $66,804 | $54,546 |
| Unemployment | 6.5% | 4.0% |
| Housing score | 36 | 42 |
| Jobs score | 22 | 35 |
| Safety score | 57 | 37 |
| Climate score | 88 | 84 |
| Amenities score | 44 | 56 |
| Population | 543.6K | 543.3K |
| Summer high / winter low | 98° / 39° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Tucson, AZ