Head to head
Fresno, CA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $734/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Fresno60 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $8,592 |
| Salary for comfort | $82,000/yr | $65,500/yr |
| Typical rent | $1,664 | $1,217 |
| Median home value | $348,500 | $189,600 |
| Median household income | $66,804 | $58,407 |
| Unemployment | 6.2% | 4.8% |
| Housing score | 36 | 78 |
| Jobs score | 30 | 26 |
| Safety score | 68 | 20 |
| Climate score | 88 | 98 |
| Amenities score | 49 | 53 |
| Population | 543.6K | 412.3K |
| Summer high / winter low | 98° / 38° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Tulsa, OK