Head to head
Fresno, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $139/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Fresno60 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $9,897 |
| Salary for comfort | $82,000/yr | $79,000/yr |
| Typical rent | $1,664 | $1,713 |
| Median home value | $348,500 | $366,300 |
| Median household income | $66,804 | $90,685 |
| Unemployment | 6.2% | 3.7% |
| Housing score | 36 | 72 |
| Jobs score | 30 | 55 |
| Safety score | 68 | 93 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 38 |
| Population | 543.6K | 457.1K |
| Summer high / winter low | 98° / 38° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Virginia Beach, VA