Head to head
Fresno, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $985/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Fresno55 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,057 |
| Est. monthly cost (household of 4) | $9,806 | $7,717 |
| Salary for comfort | $98,500/yr | $76,500/yr |
| Typical rent | $1,664 | $1,713 |
| Median home value | $348,500 | $366,300 |
| Median household income | $66,804 | $90,685 |
| Unemployment | 5.5% | 3.3% |
| Housing score | 39 | 74 |
| Jobs score | 35 | 62 |
| Safety score | 68 | 93 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 38 |
| Population | 543.6K | 457.1K |
| Summer high / winter low | 98° / 38° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Virginia Beach, VA