Head to head
Fresno, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $210/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Fresno55 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $4,832 |
| Est. monthly cost (household of 4) | $9,806 | $8,726 |
| Salary for comfort | $98,500/yr | $94,500/yr |
| Typical rent | $1,664 | $2,246 |
| Median home value | $348,500 | $724,600 |
| Median household income | $66,804 | $106,287 |
| Unemployment | 5.5% | 6.1% |
| Housing score | 39 | 37 |
| Jobs score | 35 | 3 |
| Safety score | 68 | 51 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 73 |
| Population | 543.6K | 672.1K |
| Summer high / winter low | 98° / 38° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Washington, DC