Head to head
Fresno, CA vs Washington, DC
Fresno is cheaper — estimated essentials for a single person run about $354/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Fresno60 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $11,234 |
| Salary for comfort | $82,000/yr | $90,500/yr |
| Typical rent | $1,664 | $2,246 |
| Median home value | $348,500 | $724,600 |
| Median household income | $66,804 | $106,287 |
| Unemployment | 6.2% | 6.1% |
| Housing score | 36 | 35 |
| Jobs score | 30 | 7 |
| Safety score | 68 | 51 |
| Climate score | 88 | 100 |
| Amenities score | 49 | 73 |
| Population | 543.6K | 672.1K |
| Summer high / winter low | 98° / 38° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Washington, DC