Head to head
Fresno, CA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $910/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Fresno60 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $7,983 |
| Salary for comfort | $82,000/yr | $63,000/yr |
| Typical rent | $1,664 | $1,099 |
| Median home value | $348,500 | $179,500 |
| Median household income | $66,804 | $63,072 |
| Unemployment | 6.2% | 4.5% |
| Housing score | 36 | 94 |
| Jobs score | 30 | 40 |
| Safety score | 68 | 6 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 40 |
| Population | 543.6K | 396.5K |
| Summer high / winter low | 98° / 38° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Wichita, KS