Head to head
Fresno, CA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $1,496/mo less, and living comfortably there takes roughly $33,000 less in annual salary (taxes included).
| Metric | Fresno55 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,546 |
| Est. monthly cost (household of 4) | $9,806 | $7,007 |
| Salary for comfort | $98,500/yr | $65,500/yr |
| Typical rent | $1,664 | $1,099 |
| Median home value | $348,500 | $179,500 |
| Median household income | $66,804 | $63,072 |
| Unemployment | 5.5% | 4.1% |
| Housing score | 39 | 94 |
| Jobs score | 35 | 37 |
| Safety score | 68 | 6 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 40 |
| Population | 543.6K | 396.5K |
| Summer high / winter low | 98° / 38° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Wichita, KS