Head to head
Garden Grove, CA vs Huntington Beach, CA
Garden Grove is cheaper — estimated essentials for a single person run about $474/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Garden Grove65 | Huntington Beach64 |
|---|---|---|
| Est. monthly cost (single) | $4,582 | $5,056 |
| Est. monthly cost (family of 4, incl. childcare) | $11,747 | $12,178 |
| Salary for comfort | $87,500/yr | $98,500/yr |
| Typical rent | $1,971 | $2,424 |
| Median home value | $765,500 | $1,047,300 |
| Median household income | $90,166 | $119,885 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 26 | 32 |
| Jobs score | 48 | 51 |
| Safety score | 79 | 84 |
| Climate score | 100 | 100 |
| Amenities score | 63 | 65 |
| Population | 170.6K | 196K |
| Summer high / winter low | 83° / 45° | 78° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garden Grove, CA
Huntington Beach, CA