Head to head
Garden Grove, CA vs Huntington Beach, CA
Garden Grove is cheaper — estimated essentials for a single person run about $339/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Garden Grove51 | Huntington Beach50 |
|---|---|---|
| Est. monthly cost (single) | $5,295 | $5,634 |
| Salary for comfort | $104,500/yr | $112,500/yr |
| Typical rent | $2,679 | $3,078 |
| Median home value | $765,500 | $1,047,300 |
| Median household income | $90,166 | $119,885 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 12 | 17 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 62 | 65 |
| Population | 170.6K | 196K |
| Summer high / winter low | 83° / 47° | 78° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garden Grove, CA
Huntington Beach, CA