Head to head
Garden Grove, CA vs Lancaster, CA
Lancaster is cheaper — estimated essentials for a single person run about $136/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Garden Grove65 | Lancaster53 |
|---|---|---|
| Est. monthly cost (single) | $4,582 | $4,446 |
| Est. monthly cost (family of 4, incl. childcare) | $11,747 | $10,586 |
| Salary for comfort | $87,500/yr | $84,500/yr |
| Typical rent | $1,971 | $1,696 |
| Median home value | $765,500 | $409,100 |
| Median household income | $90,166 | $76,083 |
| Unemployment | 4.1% | 7.2% |
| Housing score | 26 | 42 |
| Jobs score | 48 | 12 |
| Safety score | 79 | 40 |
| Climate score | 100 | 88 |
| Amenities score | 63 | 64 |
| Population | 170.6K | 170K |
| Summer high / winter low | 83° / 45° | 98° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garden Grove, CA
Lancaster, CA