Head to head
Gilbert, AZ vs Henderson, NV
Henderson is cheaper — estimated essentials for a single person run about $379/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Gilbert is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Gilbert72 | Henderson72 |
|---|---|---|
| Est. monthly cost (single) | $4,628 | $4,249 |
| Est. monthly cost (family of 4, incl. childcare) | $10,292 | $10,501 |
| Salary for comfort | $85,000/yr | $75,000/yr |
| Typical rent | $2,028 | $1,735 |
| Median home value | $518,600 | $465,000 |
| Median household income | $121,351 | $88,654 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 73 | 55 |
| Jobs score | 38 | 46 |
| Safety score | 96 | 85 |
| Climate score | 72 | 76 |
| Amenities score | 80 | 76 |
| Population | 271.1K | 324.5K |
| Summer high / winter low | 106° / 46° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Gilbert, AZ
Henderson, NV