Head to head
Gilbert, AZ vs Reno, NV
Reno is cheaper — estimated essentials for a single person run about $344/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Gilbert76 | Reno67 |
|---|---|---|
| Est. monthly cost (single) | $4,301 | $3,957 |
| Salary for comfort | $79,000/yr | $69,000/yr |
| Typical rent | $1,980 | $1,560 |
| Median home value | $518,600 | $498,600 |
| Median household income | $121,351 | $78,448 |
| Unemployment | 3.2% | 3.9% |
| Housing score | 71 | 37 |
| Jobs score | 89 | 56 |
| Safety score | 99 | 57 |
| Climate score | 76 | 100 |
| Amenities score | 16 | 49 |
| Population | 271.1K | 269K |
| Summer high / winter low | 104° / 42° | 92° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Gilbert, AZ
Reno, NV