Head to head
Glendale, AZ vs Reno, NV
Reno is cheaper — estimated essentials for a single person run about $64/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Glendale58 | Reno67 |
|---|---|---|
| Est. monthly cost (single) | $4,021 | $3,957 |
| Salary for comfort | $73,000/yr | $69,000/yr |
| Typical rent | $1,650 | $1,560 |
| Median home value | $347,000 | $498,600 |
| Median household income | $70,139 | $78,448 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 33 | 37 |
| Jobs score | 46 | 56 |
| Safety score | 69 | 57 |
| Climate score | 74 | 100 |
| Amenities score | 12 | 49 |
| Population | 250.2K | 269K |
| Summer high / winter low | 105° / 43° | 92° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, AZ
Reno, NV