Head to head
Glendale, AZ vs Scottsdale, AZ
Glendale is cheaper — estimated essentials for a single person run about $451/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Glendale62 | Scottsdale63 |
|---|---|---|
| Est. monthly cost (single) | $4,015 | $4,466 |
| Est. monthly cost (family of 4, incl. childcare) | $9,549 | $11,073 |
| Salary for comfort | $72,000/yr | $81,500/yr |
| Typical rent | $1,397 | $1,910 |
| Median home value | $347,000 | $709,900 |
| Median household income | $70,139 | $107,372 |
| Unemployment | 5.1% | 4.6% |
| Housing score | 58 | 46 |
| Jobs score | 14 | 27 |
| Safety score | 57 | 76 |
| Climate score | 72 | 76 |
| Amenities score | 79 | 73 |
| Population | 250.2K | 242.2K |
| Summer high / winter low | 106° / 46° | 104° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, AZ
Scottsdale, AZ