Head to head
Glendale, AZ vs Scottsdale, AZ
Glendale is cheaper — estimated essentials for a single person run about $451/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Glendale65 | Scottsdale61 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $4,564 |
| Salary for comfort | $74,500/yr | $84,000/yr |
| Typical rent | $1,524 | $2,173 |
| Median home value | $347,000 | $709,900 |
| Median household income | $70,139 | $107,372 |
| Unemployment | 4.2% | 0.0% |
| Housing score | 54 | 44 |
| Jobs score | 44 | 56 |
| Safety score | 53 | 60 |
| Climate score | 74 | 55 |
| Amenities score | 78 | 72 |
| Population | 250.2K | 242.2K |
| Summer high / winter low | 105° / 43° | 99° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, AZ
Scottsdale, AZ