Head to head
Glendale, AZ vs Spokane, WA
Spokane is cheaper — estimated essentials for a single person run about $377/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Glendale58 | Spokane57 |
|---|---|---|
| Est. monthly cost (single) | $4,021 | $3,644 |
| Salary for comfort | $73,000/yr | $63,000/yr |
| Typical rent | $1,650 | $1,310 |
| Median home value | $347,000 | $326,200 |
| Median household income | $70,139 | $65,745 |
| Unemployment | 4.2% | 4.6% |
| Housing score | 33 | 46 |
| Jobs score | 46 | 30 |
| Safety score | 69 | 33 |
| Climate score | 74 | 86 |
| Amenities score | 12 | 39 |
| Population | 250.2K | 229.2K |
| Summer high / winter low | 105° / 43° | 84° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, AZ
Spokane, WA