Head to head
Glendale, CA vs Ontario, CA
Ontario is cheaper — estimated essentials for a single person run about $614/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Glendale51 | Ontario58 |
|---|---|---|
| Est. monthly cost (single) | $5,322 | $4,708 |
| Est. monthly cost (family of 4, incl. childcare) | $12,166 | $11,075 |
| Salary for comfort | $105,000/yr | $90,500/yr |
| Typical rent | $2,903 | $2,201 |
| Median home value | $1,043,900 | $568,000 |
| Median household income | $84,262 | $82,806 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 2 | 16 |
| Jobs score | 22 | 37 |
| Safety score | 70 | 70 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 51 |
| Population | 192.3K | 178.3K |
| Summer high / winter low | 87° / 42° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, CA
Ontario, CA