Head to head
Glendale, CA vs Peoria, AZ
Peoria is cheaper — estimated essentials for a single person run about $1,028/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Glendale45 | Peoria62 |
|---|---|---|
| Est. monthly cost (single) | $5,340 | $4,312 |
| Salary for comfort | $105,500/yr | $78,500/yr |
| Typical rent | $2,732 | $1,876 |
| Median home value | $1,043,900 | $429,400 |
| Median household income | $84,262 | $93,403 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 4 | 63 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 31 | 39 |
| Amenities score | 68 | 65 |
| Population | 192.3K | 194.3K |
| Summer high / winter low | 0° / 0° | 107° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, CA
Peoria, AZ