Head to head
Glendale, CA vs Peoria, AZ
Peoria is cheaper — estimated essentials for a single person run about $905/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Glendale51 | Peoria64 |
|---|---|---|
| Est. monthly cost (single) | $5,322 | $4,417 |
| Est. monthly cost (family of 4, incl. childcare) | $12,166 | $9,902 |
| Salary for comfort | $105,000/yr | $80,500/yr |
| Typical rent | $2,903 | $1,743 |
| Median home value | $1,043,900 | $429,400 |
| Median household income | $84,262 | $93,403 |
| Unemployment | 5.2% | 5.1% |
| Housing score | 2 | 65 |
| Jobs score | 22 | 14 |
| Safety score | 70 | 78 |
| Climate score | 100 | 76 |
| Amenities score | 69 | 66 |
| Population | 192.3K | 194.3K |
| Summer high / winter low | 87° / 42° | 104° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, CA
Peoria, AZ