Head to head
Glendale, CA vs Vancouver, WA
Vancouver is cheaper — estimated essentials for a single person run about $952/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Glendale45 | Vancouver59 |
|---|---|---|
| Est. monthly cost (single) | $5,340 | $4,388 |
| Salary for comfort | $105,500/yr | $78,000/yr |
| Typical rent | $2,732 | $1,818 |
| Median home value | $1,043,900 | $440,300 |
| Median household income | $84,262 | $78,156 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 4 | 39 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 31 | 69 |
| Amenities score | 68 | 26 |
| Population | 192.3K | 192.7K |
| Summer high / winter low | 0° / 0° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, CA
Vancouver, WA