Head to head
Glendale, CA vs Vancouver, WA
Vancouver is cheaper — estimated essentials for a single person run about $802/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Glendale51 | Vancouver52 |
|---|---|---|
| Est. monthly cost (single) | $5,322 | $4,520 |
| Est. monthly cost (family of 4, incl. childcare) | $12,166 | $11,212 |
| Salary for comfort | $105,000/yr | $80,500/yr |
| Typical rent | $2,903 | $1,922 |
| Median home value | $1,043,900 | $440,300 |
| Median household income | $84,262 | $78,156 |
| Unemployment | 5.2% | 4.6% |
| Housing score | 2 | 31 |
| Jobs score | 22 | 39 |
| Safety score | 70 | 32 |
| Climate score | 100 | 93 |
| Amenities score | 69 | 26 |
| Population | 192.3K | 192.7K |
| Summer high / winter low | 87° / 42° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, CA
Vancouver, WA