Head to head
Grand Prairie, TX vs Peoria, AZ
Grand Prairie is cheaper — estimated essentials for a single person run about $288/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Grand Prairie70 | Peoria62 |
|---|---|---|
| Est. monthly cost (single) | $4,024 | $4,312 |
| Salary for comfort | $70,500/yr | $78,500/yr |
| Typical rent | $1,610 | $1,876 |
| Median home value | $272,200 | $429,400 |
| Median household income | $78,889 | $93,403 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 79 | 63 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 63 | 39 |
| Amenities score | 63 | 65 |
| Population | 198.6K | 194.3K |
| Summer high / winter low | 95° / 30° | 107° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Grand Prairie, TX
Peoria, AZ