Head to head
Grand Prairie, TX vs Plano, TX
Grand Prairie is cheaper — estimated essentials for a single person run about $162/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Grand Prairie77 | Plano79 |
|---|---|---|
| Est. monthly cost (single) | $4,060 | $4,222 |
| Est. monthly cost (family of 4, incl. childcare) | $9,259 | $9,875 |
| Salary for comfort | $71,000/yr | $74,500/yr |
| Typical rent | $1,470 | $1,792 |
| Median home value | $272,200 | $440,600 |
| Median household income | $78,889 | $108,649 |
| Unemployment | 4.8% | 4.5% |
| Housing score | 82 | 77 |
| Jobs score | 46 | 55 |
| Safety score | 82 | 92 |
| Climate score | 94 | 96 |
| Amenities score | 63 | 63 |
| Population | 198.6K | 287.3K |
| Summer high / winter low | 95° / 36° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Grand Prairie, TX
Plano, TX