Head to head
Greensboro, NC vs Philadelphia, PA
Greensboro is cheaper — estimated essentials for a single person run about $463/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Greensboro62 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,841 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $8,708 | $9,690 |
| Salary for comfort | $70,000/yr | $84,000/yr |
| Typical rent | $1,330 | $1,810 |
| Median home value | $221,300 | $232,400 |
| Median household income | $58,884 | $60,698 |
| Unemployment | 4.1% | 4.9% |
| Housing score | 62 | 45 |
| Jobs score | 57 | 55 |
| Safety score | 16 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 50 | 46 |
| Population | 298.6K | 1.6M |
| Summer high / winter low | 88° / 30° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Greensboro, NC
Philadelphia, PA