Head to head
Greensboro, NC vs Winston-Salem, NC
Winston-Salem is cheaper — estimated essentials for a single person run about $126/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Greensboro62 | Winston-Salem65 |
|---|---|---|
| Est. monthly cost (single) | $3,841 | $3,715 |
| Est. monthly cost (family of 4, incl. childcare) | $8,708 | $8,377 |
| Salary for comfort | $70,000/yr | $67,000/yr |
| Typical rent | $1,330 | $1,232 |
| Median home value | $221,300 | $208,200 |
| Median household income | $58,884 | $57,673 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 62 | 70 |
| Jobs score | 57 | 61 |
| Safety score | 16 | 29 |
| Climate score | 100 | 100 |
| Amenities score | 50 | 36 |
| Population | 298.6K | 250.9K |
| Summer high / winter low | 88° / 30° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Greensboro, NC
Winston-Salem, NC