Head to head
Hayward, CA vs Hollywood, FL
Hollywood is cheaper — estimated essentials for a single person run about $835/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Hayward53 | Hollywood61 |
|---|---|---|
| Est. monthly cost (single) | $5,031 | $4,196 |
| Est. monthly cost (family of 4, incl. childcare) | $13,465 | $9,845 |
| Salary for comfort | $98,000/yr | $73,500/yr |
| Typical rent | $2,360 | $1,555 |
| Median home value | $820,700 | $374,200 |
| Median household income | $113,775 | $65,359 |
| Unemployment | 4.3% | 4.4% |
| Housing score | 34 | 31 |
| Jobs score | 43 | 48 |
| Safety score | 43 | 46 |
| Climate score | 100 | 94 |
| Amenities score | 51 | 52 |
| Population | 159.2K | 152.9K |
| Summer high / winter low | 73° / 43° | 90° / 62° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Hayward, CA
Hollywood, FL