Head to head
Hayward, CA vs Lakewood, CO
Lakewood is cheaper — estimated essentials for a single person run about $709/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Hayward53 | Lakewood51 |
|---|---|---|
| Est. monthly cost (single) | $5,031 | $4,322 |
| Est. monthly cost (family of 4, incl. childcare) | $13,465 | $10,495 |
| Salary for comfort | $98,000/yr | $80,500/yr |
| Typical rent | $2,360 | $1,746 |
| Median home value | $820,700 | $548,200 |
| Median household income | $113,775 | $85,789 |
| Unemployment | 4.3% | 3.8% |
| Housing score | 34 | 40 |
| Jobs score | 43 | 50 |
| Safety score | 43 | 20 |
| Climate score | 100 | 74 |
| Amenities score | 51 | 36 |
| Population | 159.2K | 156.3K |
| Summer high / winter low | 73° / 43° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Hayward, CA
Lakewood, CO