Head to head
Hayward, CA vs Lakewood, CO
Lakewood is cheaper — estimated essentials for a single person run about $947/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Hayward52 | Lakewood56 |
|---|---|---|
| Est. monthly cost (single) | $5,241 | $4,294 |
| Salary for comfort | $103,500/yr | $80,000/yr |
| Typical rent | $2,615 | $1,814 |
| Median home value | $820,700 | $548,200 |
| Median household income | $113,775 | $85,789 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 30 | 41 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 44 |
| Amenities score | 52 | 37 |
| Population | 159.2K | 156.3K |
| Summer high / winter low | 78° / 42° | 89° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Hayward, CA
Lakewood, CO