Head to head
Hayward, CA vs Worcester, MA
Worcester is cheaper — estimated essentials for a single person run about $553/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Hayward53 | Worcester52 |
|---|---|---|
| Est. monthly cost (single) | $5,031 | $4,478 |
| Est. monthly cost (family of 4, incl. childcare) | $13,465 | $11,611 |
| Salary for comfort | $98,000/yr | $85,500/yr |
| Typical rent | $2,360 | $2,166 |
| Median home value | $820,700 | $339,500 |
| Median household income | $113,775 | $67,544 |
| Unemployment | 4.3% | 4.4% |
| Housing score | 34 | 30 |
| Jobs score | 43 | 46 |
| Safety score | 43 | 42 |
| Climate score | 100 | 67 |
| Amenities score | 51 | 47 |
| Population | 159.2K | 205.5K |
| Summer high / winter low | 73° / 43° | 79° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Hayward, CA
Worcester, MA