Head to head
Henderson, NV vs North Las Vegas, NV
Henderson is cheaper — estimated essentials for a single person run about $36/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Henderson72 | North Las Vegas67 |
|---|---|---|
| Est. monthly cost (single) | $4,249 | $4,285 |
| Est. monthly cost (family of 4, incl. childcare) | $10,501 | $10,537 |
| Salary for comfort | $75,000/yr | $75,500/yr |
| Typical rent | $1,735 | $1,735 |
| Median home value | $465,000 | $372,300 |
| Median household income | $88,654 | $76,772 |
| Unemployment | 5.2% | 5.5% |
| Housing score | 55 | 49 |
| Jobs score | 46 | 42 |
| Safety score | 85 | 71 |
| Climate score | 76 | 76 |
| Amenities score | 76 | 72 |
| Population | 324.5K | 270.8K |
| Summer high / winter low | 104° / 39° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Henderson, NV
North Las Vegas, NV