Head to head
Henderson, NV vs Stockton, CA
Stockton is cheaper — estimated essentials for a single person run about $139/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Henderson67 | Stockton49 |
|---|---|---|
| Est. monthly cost (single) | $4,229 | $4,090 |
| Salary for comfort | $74,500/yr | $76,500/yr |
| Typical rent | $1,850 | $1,680 |
| Median home value | $465,000 | $412,900 |
| Median household income | $88,654 | $76,851 |
| Unemployment | 5.0% | 6.5% |
| Housing score | 39 | 33 |
| Jobs score | 52 | 28 |
| Safety score | 93 | 22 |
| Climate score | 76 | 96 |
| Amenities score | 31 | 20 |
| Population | 324.5K | 320.5K |
| Summer high / winter low | 104° / 39° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Henderson, NV
Stockton, CA