Head to head
Henderson, NV vs Stockton, CA
Henderson is cheaper — estimated essentials for a single person run about $131/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Henderson72 | Stockton50 |
|---|---|---|
| Est. monthly cost (single) | $4,249 | $4,380 |
| Est. monthly cost (family of 4, incl. childcare) | $10,501 | $10,602 |
| Salary for comfort | $75,000/yr | $83,000/yr |
| Typical rent | $1,735 | $1,742 |
| Median home value | $465,000 | $412,900 |
| Median household income | $88,654 | $76,851 |
| Unemployment | 5.2% | 6.7% |
| Housing score | 55 | 40 |
| Jobs score | 46 | 10 |
| Safety score | 85 | 25 |
| Climate score | 76 | 98 |
| Amenities score | 76 | 48 |
| Population | 324.5K | 320.5K |
| Summer high / winter low | 104° / 39° | 93° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Henderson, NV
Stockton, CA