Head to head
Hollywood, FL vs St. Petersburg, FL
Hollywood is cheaper — estimated essentials for a single person run about $63/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Hollywood61 | St. Petersburg68 |
|---|---|---|
| Est. monthly cost (single) | $4,196 | $4,259 |
| Est. monthly cost (family of 4, incl. childcare) | $9,845 | $9,984 |
| Salary for comfort | $73,500/yr | $75,000/yr |
| Typical rent | $1,555 | $1,977 |
| Median home value | $374,200 | $331,500 |
| Median household income | $65,359 | $73,118 |
| Unemployment | 4.4% | 4.1% |
| Housing score | 31 | 39 |
| Jobs score | 48 | 61 |
| Safety score | 46 | 57 |
| Climate score | 94 | 100 |
| Amenities score | 52 | 63 |
| Population | 152.9K | 260.6K |
| Summer high / winter low | 90° / 62° | 91° / 54° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Hollywood, FL
St. Petersburg, FL