Head to head
Honolulu, HI vs Irvine, CA
Honolulu is cheaper — estimated essentials for a single person run about $334/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Honolulu60 | Irvine64 |
|---|---|---|
| Est. monthly cost (single) | $4,995 | $5,329 |
| Salary for comfort | $98,000/yr | $103,500/yr |
| Typical rent | $2,450 | $2,900 |
| Median home value | $830,000 | $1,250,000 |
| Median household income | $82,000 | $123,000 |
| Unemployment | 3.0% | 3.6% |
| Housing score | 4 | 14 |
| Jobs score | 72 | 74 |
| Safety score | 76 | 99 |
| Climate score | 100 | 100 |
| Amenities score | 48 | 42 |
| Population | 343K | 314K |
| Summer high / winter low | 88° / 66° | 83° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Irvine, CA