Head to head
Honolulu, HI vs Las Vegas, NV
Las Vegas is cheaper — estimated essentials for a single person run about $686/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Honolulu57 | Las Vegas56 |
|---|---|---|
| Est. monthly cost (single) | $4,964 | $4,278 |
| Est. monthly cost (family of 4, incl. childcare) | $12,069 | $10,530 |
| Salary for comfort | $98,000/yr | $75,500/yr |
| Typical rent | $2,642 | $1,735 |
| Median home value | $834,100 | $395,300 |
| Median household income | $85,428 | $70,723 |
| Unemployment | 3.0% | 5.2% |
| Housing score | 5 | 32 |
| Jobs score | 92 | 46 |
| Safety score | 35 | 17 |
| Climate score | 100 | 76 |
| Amenities score | 61 | 92 |
| Population | 346.3K | 650.9K |
| Summer high / winter low | 88° / 66° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Las Vegas, NV