Head to head
Honolulu, HI vs Las Vegas, NV
Las Vegas is cheaper — estimated essentials for a single person run about $2,244/mo less, and living comfortably there takes roughly $58,000 less in annual salary (taxes included).
| Metric | Honolulu50 | Las Vegas57 |
|---|---|---|
| Est. monthly cost (single) | $6,316 | $4,072 |
| Est. monthly cost (household of 4) | $12,924 | $7,703 |
| Salary for comfort | $129,500/yr | $71,500/yr |
| Typical rent | $2,642 | $1,735 |
| Median home value | $834,100 | $395,300 |
| Median household income | $85,428 | $70,723 |
| Unemployment | 3.0% | 5.3% |
| Housing score | 6 | 35 |
| Jobs score | 88 | 43 |
| Safety score | 35 | 17 |
| Climate score | 100 | 76 |
| Amenities score | 61 | 92 |
| Population | 346.3K | 650.9K |
| Summer high / winter low | 88° / 66° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Las Vegas, NV