Head to head
Honolulu, HI vs Los Angeles, CA
Los Angeles is cheaper — estimated essentials for a single person run about $294/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Honolulu50 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $6,316 | $6,022 |
| Est. monthly cost (household of 4) | $12,924 | $11,266 |
| Salary for comfort | $129,500/yr | $122,000/yr |
| Typical rent | $2,642 | $2,903 |
| Median home value | $834,100 | $879,500 |
| Median household income | $85,428 | $80,366 |
| Unemployment | 3.0% | 5.3% |
| Housing score | 6 | 2 |
| Jobs score | 88 | 25 |
| Safety score | 35 | 47 |
| Climate score | 100 | 100 |
| Amenities score | 61 | 100 |
| Population | 346.3K | 3.9M |
| Summer high / winter low | 88° / 66° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Los Angeles, CA