Head to head
Honolulu, HI vs Orlando, FL
Orlando is cheaper — estimated essentials for a single person run about $402/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Honolulu57 | Orlando63 |
|---|---|---|
| Est. monthly cost (single) | $4,964 | $4,562 |
| Est. monthly cost (family of 4, incl. childcare) | $12,069 | $9,916 |
| Salary for comfort | $98,000/yr | $81,000/yr |
| Typical rent | $2,642 | $1,972 |
| Median home value | $834,100 | $359,000 |
| Median household income | $85,428 | $69,268 |
| Unemployment | 3.0% | 4.2% |
| Housing score | 5 | 32 |
| Jobs score | 92 | 70 |
| Safety score | 35 | 28 |
| Climate score | 100 | 100 |
| Amenities score | 61 | 72 |
| Population | 346.3K | 311.7K |
| Summer high / winter low | 88° / 66° | 92° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Orlando, FL