Head to head
Honolulu, HI vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $2,145/mo less, and living comfortably there takes roughly $54,000 less in annual salary (taxes included).
| Metric | Honolulu50 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $6,316 | $4,171 |
| Est. monthly cost (household of 4) | $12,924 | $7,719 |
| Salary for comfort | $129,500/yr | $75,500/yr |
| Typical rent | $2,642 | $1,839 |
| Median home value | $834,100 | $381,900 |
| Median household income | $85,428 | $77,041 |
| Unemployment | 3.0% | 4.0% |
| Housing score | 6 | 44 |
| Jobs score | 88 | 37 |
| Safety score | 35 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 61 | 92 |
| Population | 346.3K | 1.6M |
| Summer high / winter low | 88° / 66° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Phoenix, AZ