Head to head
Honolulu, HI vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $581/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Honolulu57 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,964 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $12,069 | $10,297 |
| Salary for comfort | $98,000/yr | $80,000/yr |
| Typical rent | $2,642 | $1,839 |
| Median home value | $834,100 | $381,900 |
| Median household income | $85,428 | $77,041 |
| Unemployment | 3.0% | 4.7% |
| Housing score | 5 | 42 |
| Jobs score | 92 | 24 |
| Safety score | 35 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 61 | 92 |
| Population | 346.3K | 1.6M |
| Summer high / winter low | 88° / 66° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Phoenix, AZ