Head to head
Honolulu, HI vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $1,894/mo less, and living comfortably there takes roughly $40,500 less in annual salary (taxes included).
| Metric | Honolulu50 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $6,316 | $4,422 |
| Est. monthly cost (household of 4) | $12,924 | $8,478 |
| Salary for comfort | $129,500/yr | $89,000/yr |
| Typical rent | $2,642 | $1,922 |
| Median home value | $834,100 | $557,600 |
| Median household income | $85,428 | $88,792 |
| Unemployment | 3.0% | 4.7% |
| Housing score | 6 | 38 |
| Jobs score | 88 | 26 |
| Safety score | 35 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 61 | 79 |
| Population | 346.3K | 642.7K |
| Summer high / winter low | 88° / 66° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Portland, OR