Head to head
Honolulu, HI vs Salt Lake City, UT
Salt Lake City is cheaper — estimated essentials for a single person run about $2,616/mo less, and living comfortably there takes roughly $61,500 less in annual salary (taxes included).
| Metric | Honolulu50 | Salt Lake City58 |
|---|---|---|
| Est. monthly cost (single) | $6,316 | $3,700 |
| Est. monthly cost (household of 4) | $12,924 | $7,025 |
| Salary for comfort | $129,500/yr | $68,000/yr |
| Typical rent | $2,642 | $1,747 |
| Median home value | $834,100 | $495,700 |
| Median household income | $85,428 | $74,925 |
| Unemployment | 3.0% | 3.4% |
| Housing score | 6 | 30 |
| Jobs score | 88 | 72 |
| Safety score | 35 | 10 |
| Climate score | 100 | 90 |
| Amenities score | 61 | 50 |
| Population | 346.3K | 203.9K |
| Summer high / winter low | 88° / 66° | 90° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Salt Lake City, UT