Head to head
Honolulu, HI vs Tampa, FL
Tampa is cheaper — estimated essentials for a single person run about $799/mo less, and living comfortably there takes roughly $24,000 less in annual salary (taxes included).
| Metric | Honolulu60 | Tampa73 |
|---|---|---|
| Est. monthly cost (single) | $4,995 | $4,196 |
| Salary for comfort | $98,000/yr | $74,000/yr |
| Typical rent | $2,450 | $1,760 |
| Median home value | $830,000 | $415,000 |
| Median household income | $82,000 | $71,000 |
| Unemployment | 3.0% | 3.1% |
| Housing score | 4 | 31 |
| Jobs score | 72 | 76 |
| Safety score | 76 | 77 |
| Climate score | 100 | 100 |
| Amenities score | 48 | 55 |
| Population | 343K | 400K |
| Summer high / winter low | 88° / 66° | 90° / 53° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Honolulu, HI
Tampa, FL