Head to head
Houston, TX vs Huntsville, AL
Huntsville is cheaper — estimated essentials for a single person run about $325/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Houston59 | Huntsville70 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,668 |
| Est. monthly cost (household of 4) | $7,739 | $6,968 |
| Salary for comfort | $70,000/yr | $67,500/yr |
| Typical rent | $1,573 | $1,310 |
| Median home value | $253,400 | $263,100 |
| Median household income | $62,894 | $70,778 |
| Unemployment | 4.5% | 3.0% |
| Housing score | 53 | 78 |
| Jobs score | 46 | 65 |
| Safety score | 4 | 49 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 28 |
| Population | 2.3M | 218.8K |
| Summer high / winter low | 93° / 44° | 91° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Huntsville, AL