Head to head
Houston, TX vs Huntsville, AL
Huntsville is cheaper — estimated essentials for a single person run about $237/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Houston57 | Huntsville70 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,809 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $8,523 |
| Salary for comfort | $70,500/yr | $70,500/yr |
| Typical rent | $1,573 | $1,310 |
| Median home value | $253,400 | $263,100 |
| Median household income | $62,894 | $70,778 |
| Unemployment | 5.2% | 3.5% |
| Housing score | 50 | 77 |
| Jobs score | 36 | 69 |
| Safety score | 4 | 49 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 28 |
| Population | 2.3M | 218.8K |
| Summer high / winter low | 92° / 45° | 91° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Huntsville, AL