Head to head
Houston, TX vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $240/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Houston59 | Indianapolis66 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,753 |
| Est. monthly cost (household of 4) | $7,739 | $7,143 |
| Salary for comfort | $70,000/yr | $70,000/yr |
| Typical rent | $1,573 | $1,473 |
| Median home value | $253,400 | $207,000 |
| Median household income | $62,894 | $62,995 |
| Unemployment | 4.5% | 3.3% |
| Housing score | 53 | 69 |
| Jobs score | 46 | 74 |
| Safety score | 4 | 23 |
| Climate score | 98 | 89 |
| Amenities score | 69 | 48 |
| Population | 2.3M | 882K |
| Summer high / winter low | 93° / 44° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Indianapolis, IN