Head to head
Houston, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $108/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Houston59 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,885 |
| Est. monthly cost (household of 4) | $7,739 | $7,266 |
| Salary for comfort | $70,000/yr | $72,000/yr |
| Typical rent | $1,573 | $1,358 |
| Median home value | $253,400 | $227,000 |
| Median household income | $62,894 | $67,449 |
| Unemployment | 4.5% | 3.5% |
| Housing score | 53 | 80 |
| Jobs score | 46 | 77 |
| Safety score | 4 | 16 |
| Climate score | 98 | 96 |
| Amenities score | 69 | 54 |
| Population | 2.3M | 508.2K |
| Summer high / winter low | 93° / 44° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Kansas City, MO