Head to head
Houston, TX vs Long Beach, CA
Houston is cheaper — estimated essentials for a single person run about $2,016/mo less, and living comfortably there takes roughly $51,500 less in annual salary (taxes included).
| Metric | Houston59 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $6,009 |
| Est. monthly cost (household of 4) | $7,739 | $11,302 |
| Salary for comfort | $70,000/yr | $121,500/yr |
| Typical rent | $1,573 | $2,903 |
| Median home value | $253,400 | $762,200 |
| Median household income | $62,894 | $83,969 |
| Unemployment | 4.5% | 5.1% |
| Housing score | 53 | 5 |
| Jobs score | 46 | 27 |
| Safety score | 4 | 41 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 91 |
| Population | 2.3M | 458.5K |
| Summer high / winter low | 93° / 44° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Long Beach, CA