Head to head
Houston, TX vs Long Beach, CA
Houston is cheaper — estimated essentials for a single person run about $1,266/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Houston57 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $12,156 |
| Salary for comfort | $70,500/yr | $105,000/yr |
| Typical rent | $1,573 | $2,903 |
| Median home value | $253,400 | $762,200 |
| Median household income | $62,894 | $83,969 |
| Unemployment | 5.2% | 5.2% |
| Housing score | 50 | 4 |
| Jobs score | 36 | 22 |
| Safety score | 4 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 91 |
| Population | 2.3M | 458.5K |
| Summer high / winter low | 92° / 45° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Long Beach, CA