Head to head
Houston, TX vs Los Angeles, CA
Houston is cheaper — estimated essentials for a single person run about $2,029/mo less, and living comfortably there takes roughly $52,000 less in annual salary (taxes included).
| Metric | Houston59 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $6,022 |
| Est. monthly cost (household of 4) | $7,739 | $11,266 |
| Salary for comfort | $70,000/yr | $122,000/yr |
| Typical rent | $1,573 | $2,903 |
| Median home value | $253,400 | $879,500 |
| Median household income | $62,894 | $80,366 |
| Unemployment | 4.5% | 5.3% |
| Housing score | 53 | 2 |
| Jobs score | 46 | 25 |
| Safety score | 4 | 47 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 100 |
| Population | 2.3M | 3.9M |
| Summer high / winter low | 93° / 44° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Los Angeles, CA