Head to head
Houston, TX vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $316/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Houston57 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $8,988 |
| Salary for comfort | $70,500/yr | $70,000/yr |
| Typical rent | $1,573 | $1,272 |
| Median home value | $253,400 | $221,500 |
| Median household income | $62,894 | $64,731 |
| Unemployment | 5.2% | 3.9% |
| Housing score | 50 | 79 |
| Jobs score | 36 | 81 |
| Safety score | 4 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 69 | 43 |
| Population | 2.3M | 627.2K |
| Summer high / winter low | 92° / 45° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Louisville, KY