Head to head
Houston, TX vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $463/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Houston59 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,530 |
| Est. monthly cost (household of 4) | $7,739 | $6,533 |
| Salary for comfort | $70,000/yr | $60,500/yr |
| Typical rent | $1,573 | $1,274 |
| Median home value | $253,400 | $157,100 |
| Median household income | $62,894 | $51,211 |
| Unemployment | 4.5% | 4.7% |
| Housing score | 53 | 68 |
| Jobs score | 46 | 31 |
| Safety score | 4 | 4 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 47 |
| Population | 2.3M | 629.1K |
| Summer high / winter low | 93° / 44° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Memphis, TN