Head to head
Houston, TX vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $263/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Houston57 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $8,376 |
| Salary for comfort | $70,500/yr | $65,500/yr |
| Typical rent | $1,573 | $1,274 |
| Median home value | $253,400 | $157,100 |
| Median household income | $62,894 | $51,211 |
| Unemployment | 5.2% | 5.6% |
| Housing score | 50 | 65 |
| Jobs score | 36 | 14 |
| Safety score | 4 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 47 |
| Population | 2.3M | 629.1K |
| Summer high / winter low | 92° / 45° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Memphis, TN