Head to head
Houston, TX vs Mesa, AZ
Houston is cheaper — estimated essentials for a single person run about $347/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Houston57 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $10,307 |
| Salary for comfort | $70,500/yr | $80,000/yr |
| Typical rent | $1,573 | $1,839 |
| Median home value | $253,400 | $364,300 |
| Median household income | $62,894 | $78,779 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 50 | 47 |
| Jobs score | 36 | 20 |
| Safety score | 4 | 93 |
| Climate score | 100 | 72 |
| Amenities score | 69 | 92 |
| Population | 2.3M | 507.5K |
| Summer high / winter low | 92° / 45° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Mesa, AZ