Head to head
Houston, TX vs Miami, FL
Houston is cheaper — estimated essentials for a single person run about $814/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Houston59 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $4,807 |
| Est. monthly cost (household of 4) | $7,739 | $8,880 |
| Salary for comfort | $70,000/yr | $86,500/yr |
| Typical rent | $1,573 | $2,436 |
| Median home value | $253,400 | $475,200 |
| Median household income | $62,894 | $59,390 |
| Unemployment | 4.5% | 2.3% |
| Housing score | 53 | 5 |
| Jobs score | 46 | 80 |
| Safety score | 4 | 60 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 78 |
| Population | 2.3M | 446.7K |
| Summer high / winter low | 93° / 44° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Miami, FL